General
Available Units
2405
Price: Prices Starting At $1,455 Details
Term Pricing - 2405
Term Length | Price |
---|---|
3 Month | $1,820 |
4 Month | $1,860 |
5 Month | $1,815 |
6 Month | $2,025 |
7 Month | $1,640 |
8 Month | $1,625 |
9 Month | $1,620 |
10 Month | $1,795 |
11 Month | $1,765 |
12 Month | $1,830 |
13 Month | $1,490 |
14 Month | $1,465 |
15 Month | $1,465 |
16 Month | $1,495 |
17 Month | $1,465 |
18 Month | $1,455 |
Indicates lowest term price
Available Now
2704
Price: Prices Starting At $1,530 Details
Term Pricing - 2704
Term Length | Price |
---|---|
3 Month | $1,895 |
4 Month | $1,935 |
5 Month | $1,890 |
6 Month | $2,100 |
7 Month | $1,715 |
8 Month | $1,700 |
9 Month | $1,695 |
10 Month | $1,870 |
11 Month | $1,840 |
12 Month | $1,905 |
13 Month | $1,565 |
14 Month | $1,540 |
15 Month | $1,540 |
16 Month | $1,570 |
17 Month | $1,540 |
18 Month | $1,530 |
Indicates lowest term price
Available Now
2009
Price: Prices Starting At $1,460 Details
Term Pricing - 2009
Term Length | Price |
---|---|
3 Month | $1,820 |
4 Month | $1,860 |
5 Month | $1,815 |
6 Month | $2,025 |
7 Month | $1,640 |
8 Month | $1,625 |
9 Month | $1,620 |
10 Month | $1,795 |
11 Month | $1,770 |
12 Month | $1,835 |
13 Month | $1,490 |
14 Month | $1,465 |
15 Month | $1,465 |
16 Month | $1,495 |
17 Month | $1,470 |
18 Month | $1,460 |
Indicates lowest term price
Available on September 26, 2025
Prices subject to change. Price range shows for leases between 10 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, one bathroom floorplan with 820 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Amenities
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- 48 Acres of Green Space
- Business Center
- Central Air
- Clubhouse
- Coffee & Tea Bar
- Dog Park
- Firepit Area
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- On-Site Patrol Service
- Outdoor Game Area
- Outdoor Kichen and Dining
- Patio or Balcony
- Pet Wash Station
- Pet Waste Stations
- Resident Parking
- Tanning Bed
Appliances
- Microwave
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer*
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.